Apparel Sizing Guides
T-Shirt Size Chart (Gildan 5000 100% Cotton Preshrunk)
Sizes | Width (IN) | Length (IN) | Sleeve Center Back (IN) |
S | 18 | 28 | 15.63 |
M | 20 | 29 | 17 |
L | 22 | 30 | 18.5 |
XL | 24 | 31 | 20 |
2XL | 26 | 32 | 21.5 |
3XL | 28 | 33 | 22.88 |
4XL | 30 | 34 | 24.25 |
5XL | 32 | 35 | 25.37 |
Long Sleeve Shirt Size Chart (Bella Canvas 3501) - Sizing Runs Small
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Sleeve Length | 25 5/8 | 26 1/4 | 26 7/8 | 27 1/2 | 28 1/8 |
Hoodie Size Chart (Gildan 18500 50/50 Blend)
Sizes | Width (CM) | Length (CM) |
S | 51 | 69 |
M | 56 | 71 |
L | 61 | 74 |
XL | 66 | 76 |
2XL | 71 | 79 |
3XL | 76 | 81 |
4XL | 81 | 84 |
5XL | 86 | 86 |